|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 05.12.2010 | Advanced Tactical Squad: Team 2 | League Match | Search and Destroy | 16 : 13 | Won | - 0 ![]() |
||
| bfbc2 | 07.09.2010 | Perplexity | League Match | 8 v 8 | 0 : 241 | Lost | - 0 ![]() |
|
| bfbc2 | 06.09.2010 | Team unKnown | conquest | 8 v 8 | 18 : 160 | Lost | - 0 ![]() |
|
| bfbc2 | 26.08.2010 | Army of Reckless Killers | League Match | 8 v 8 | 273 : 0 | Won | - 0 ![]() |
|
| bfbc2 | 25.08.2010 | Team sidewinder 2 | League Match | 8 v 8 | 96 : 0 | Won | - 0 ![]() |
|
| bfbc2 | 23.08.2010 | Axios B Team | Squad Rush 4v4 | Squad Rush | 4 : 1 | Won | - 0 ![]() |
|
| bfbc2 | 19.08.2010 | Pacific Gaming Australia | League Match | 8 v 8 | 247 : 0 | Won | - 0 ![]() |
|
| bfbc2 | 19.08.2010 | practice | Warmup Game | 8 v 8 | 0 : 0 | Draw | - 0 ![]() |
|
| 17.08.2010 | evolution | League Match | Search and Destroy | 11 : 13 | Lost | - 0 ![]() |
||
| bfbc2 | 16.08.2010 | Imperium | Squad Rush 4v4 | Squad Rush | 4 : 0 | Won | - 0 ![]() |
|
| bfbc2 | 12.08.2010 | Strength In Numbers | League Match | GameArena BC2 8v8 Conquest Ladder | 29 : 10 | Won | - 0 ![]() |
|
| bfbc2 | 09.08.2010 | Axios B Team | Squad Rush 4v4 | Squad Rush | 1 : 4 | Lost | - 0 ![]() |
|
| bfbc2 | 08.08.2010 | Team unKnown | Cyber Gamer Conquest 8v8 League match | conquest | 0 : 227 | Lost | - 0 ![]() |
|
| bfbc2 | 05.08.2010 | Imperium | conquest | conquest | 6 : 60 | Lost | - 0 ![]() |
|
| bfbc2 | 04.08.2010 | Delta Brotherhood | Squad Rush 4v4 | Squad Rush | 4 : 0 | Won | - 0 ![]() |
|
|
||||||||
Legend: |
| All times are GMT +12h. The time now is 06:32. Site generated with 26 Queries in 0.344 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |